Price increase effective from 1st January 2018
Notification of price increase effective from 1st January 2018
| Description | Increase | |
|---|---|---|
| Hanson Redbank | 5% | 1st January 2018 |
| Edenhall | 7.5% | 1st January 2018 |
| Marshalls Concrete Products | 6.5% | 1st January 2018 |
| CPI Euromix | £4.00-£8.00 per tonne | 1st January 2018 |
| Brett Aggregate Products | 4.95% | 1st January 2018 |
| Cemex Dense Block& Block Paving | 7% | 1st January 2018 |
| Ibstock | 5-8% | 1st January 2018 |
| CCF insulation Products see 2 product groups below | ||
| British Gypsum Products | 7-12% | 1st January 2018 |
| Knauf Drywall | 3-6% | 1st January 2018 |
| Polypipe Civils | 4.9-6.9% | 1st February 2018 |
| Polypipe Building Products | 6.5% | 5th February 2018 |
| Marley Pipe | Average 6.65% | 1st March 2018 |
| Knauf Insulation | 8.7% | 1st March 2018 |
Download printable version
